1
/
of
4
Screw Products
Screw Products NOVA Structural Lag Screws
Screw Products NOVA Structural Lag Screws
SKU:SPI-30508
Regular price
$15.98
Regular price
Sale price
$15.98
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
NOVA Structural Lag Screws
Screw Products NOVA Structural Lag Screws are coated with a black Zytec GX coating for corrosion resistance. Strong Lags for deck framing, ledger boards, pergolas, any outdoor project. NOVA Structural Lag Screws feature a Horizon Curve Head with Locking Wedges for a tight hold, Twin Blade Knurls for fast driving, & a sharp Fast Start Tip for immediate grip.
NOVA Structural Lag Screws:
- Horizon Curve Head For Countersinking
- Turbine Ribs For A Tight, Permanent Hold
- Twin Blade Knurls For Fast, Easy Install
- Fast Start Tip For Immediate Grip With No Splitting
- #14, #16, & #18 Sizes
- 1" To 16" Lengths Depending On Size
- T30 Or T40 (#18 Screws) Bit Included
- Made From Heat Treated Hardened Steel
- Zytec GX Coated
- Ground Contact Pressure Treated Lumber Approved
- Available in 50ct Box, 100ct, & Bulk Boxes (See Quantities Below)
NOVA Structural Lag Screws Sizes & Approximate Quantities:
| Size | Drive | 50ct | 100ct | Bulk |
|---|---|---|---|---|
| 14 x 1" | TX30 | 50 | 100 | 2000 |
| 14 x 1-1/2" | TX30 | 50 | 100 | 1500 |
| 14 x 2" | TX30 | 50 | 100 | 1000 |
| 14 x 2-1/2" | TX30 | 50 | 100 | 750 |
| 14 x 3" | TX30 | 50 | 100 | 600 |
| 14 x 4" | TX30 | 50 | 100 | 500 |
| 14 x 5" | TX30 | 50 | 100 | 500 |
| 14 x 6" | TX30 | 50 | 100 | 400 |
| 16 x 2" | TX30 | 50 | 100 | 700 |
| 16 x 2-1/2" | TX30 | 50 | 100 | 600 |
| 16 x 3" | TX30 | 50 | 100 | 500 |
| 16 x 3-1/2" | TX30 | 50 | 100 | 500 |
| 16 x 4" | TX30 | 50 | 100 | 400 |
| 16 x 4-1/2" | TX30 | 50 | 100 | 400 |
| 16 x 5" | TX30 | 50 | 100 | 350 |
| 16 x 6" | TX30 | 50 | 100 | 300 |
| 18 x 3-1/8" | TX40 | 50 | 100 | 350 |
| 18 x 4" | TX40 | 50 | 100 | 350 |
| 18 x 5" | TX40 | 50 | 100 | 300 |
| 18 x 6" | TX40 | 50 | 100 | 250 |
| 18 x 6-3/4" | TX40 | 50 | 100 | 250 |
| 18 x 7" | TX40 | 50 | 100 | 250 |
| 18 x 8" | TX40 | 50 | 100 | 250 |
| 18 x 10" | TX40 | 50 | 100 | 250 |
| 18 x 12" | TX40 | 50 | 100 | 250 |
| 18 x 14" | TX40 | 50 | 100 | 250 |
| 18 x 16" | TX40 | 50 | 100 | 250 |
Share