1
/
of
4
Screw Products
Screw Products AXIS Exterior Structural Wood Screws
Screw Products AXIS Exterior Structural Wood Screws
SKU:SPI-30103-29
Regular price
$16.98
Regular price
Sale price
$16.98
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
AXIS Exterior Structural Wood Screws
Screw Products AXIS Exterior Structural Wood Screws are general purpose structural wood screws with a Zytec XT coating. Use for deck framing, railing, any outdoor project. AXIS Structural Wood Screws feature a Horizon Curve Head, Turbine Ribs for a clean finish, Twin Blade Knurls for fast driving, & a sharp Fast Start Tip for immediate grip.
AXIS Exterior Structural Wood Screws:
- Horizon Curve Head With Finish Ring For Countersinking
- Turbine Ribs For Clean Finish
- Twin Blade Knurls For Fast, Easy Install
- Fast Start Tip For Immediate Grip With No Splitting
- #8, #9, #10, & #14 Sizes
- 3/4" To 8" Lengths Depending On Size
- T20 Or T30 (#14 Screws) Bit Included
- Made From Heat Treated Hardened Steel
- Zytec GX Coated
- Ground Contact Pressure Treated Lumber Approved
-
Available in 50ct Box, 1lb Jars, 5lb Jars, 20lb Boxes & Bulk Boxes (See Quantities Below)
AXIS Exterior Structural Wood Sizes & Approximate Quantities:
| Size | Drive | 1lb | 5lb | 20lb | Bulk |
|---|---|---|---|---|---|
| 8 x 3/4" | TX20 | 326 | 1,632 | 6,527 | 10,000 |
| 8 x 1" | TX20 | 256 | 1,281 | 5,124 | 10,000 |
| 8 x 1-1/4" | TX20 | 219 | 1,095 | 4,382 | 9,000 |
| 8 x 1-1/2" | TX20 | 183 | 915 | 3,658 | 6,500 |
| 8 x 1-3/4" | TX20 | 162 | 810 | NA | 4,000 |
| 8 x 2" | TX20 | 144 | 718 | NA | 3,500 |
| 9 x 1" | TX20 | 196 | 978 | 3,912 | NA |
| 9 x 1-1/4" | TX20 | 164 | 822 | 3,288 | NA |
| 9 x 1-1/2" | TX20 | 141 | 704 | NA | 3,500 |
| 9 x 2" | TX20 | 112 | 560 | NA | 3,000 |
| 9 x 2-1/2" | TX20 | 90 | 452 | NA | 2,500 |
| 9 x 2-3/4" | TX20 | 78 | 392 | NA | 2,000 |
| 9 x 3" | TX20 | 78 | 388 | NA | 2,000 |
| 10 x 2" | TX20 | 85 | 426 | NA | 2,500 |
| 10 x 2-1/2" | TX20 | 69 | 346 | NA | 2,000 |
| 10 x 3" | TX20 | 59 | 295 | NA | 1,500 |
| 10 x 3-1/2" | TX20 | 51 | 253 | NA | 1,000 |
| 10 x 4" | TX20 | 45 | 226 | NA | 1,000 |
| 10 x 5" | TX20 | 36 | 181 | NA | 750 |
| 10 x 6" | TX20 | 30 | 152 | NA | 600 |
| Size | Drive | 1lb | 5lb | 50ct | Bulk |
| 14 x 5" | TX30 | 28 | 140 | 50 | 500 |
| 14 x 6" | TX30 | 24 | 118 | 50 | 500 |
| 14 x 7" | TX30 | 20 | 101 | 50 | 500 |
| 14 x 8" | TX30 | 18 | 89 | 50 | 500 |
Share